Email Security Comparison Chart
In today's world, email is essential to doing business. New email-borne attacks are developed everyday, including malware, viruses, spam, phishing, and ransomware. Your organization cannot afford to be unprotected.
All of Webservio's email security solutions are hosted in the cloud for maximized uptime and provide a single web portal to simplify management for all email security services, including spam filtering, email continuity, archiving, encryption, and more. Whether you're a small start-up or an international enterprise, Webservio has an option that will fit your requirements and budget.
<<< Swipe this header left to see more | SpamWeeder Premium |
Vipre Email Secuirty |
Proofpoint Essentials |
Mimecast UEM |
Proofpoint Enterprise |
System Features |
|||||||
Service Availability SLA | 99.99% | 100% | 99.999% | 100% | 99.999% | ||
Hosted Outside Your Network | |||||||
Automatic Maintenance & Upgrades | |||||||
Multi-Language Compatible | |||||||
Email Filtering |
|||||||
Spam Filtering SLA | 99.9% | 99% | 99% | 99% inbound / 95% outbound | |||
Virus Filtering SLA | 100% | 100% | 100% | 100% | |||
False Positives SLA | 0.003% | 1:350,000 | 0.0001% | 1:350,000 | |||
Inbound Filtering | |||||||
Outbound Filtering | Add-on | Add-on | |||||
Spam Filtering Controls | Domain-wide | Domain-wide with optional user controls | Domain-wide with optional user controls | Policy-based with optional user controls | Domain-wide and policy-based with optional user controls | ||
Reputation Check Controls | SPF, DKIM, DMARC with exemption list | SPF with level control, DKIM | DNS check on or off | SPF, DKIM, RBL checks with policy-based exemptions | SPF, DKIM, DMARC, Reputation checks with sensitivity controls and policy-based exemptions | ||
Content Filtering | |||||||
Attachment Filtering | File type | File type, name, size, quantity, or content | File type, name | File type, size, image scanning | File type, name, size, quantity, header, footer, metadata | ||
User-level Spam Quarantine | |||||||
User-Level Allow and Block Lists | |||||||
Management |
|||||||
Web-Based Administration | |||||||
Reporting | HTML, PDF, or email | HTML or email | HTML or email | HTML, PDF, .csv, or email | HTML, .csv, or email | ||
Email Delivery Options | One primary with unlimited failover routes. | Unlimited routes with priority settings. | One primary with up to four failover routes. | Unlimited routes. Configure as primary with failover or load balancing. | Unlimited routes. Configure as primary with failover or load balancing. | ||
Email Routing | |||||||
User Creation Options | Manually, .csv, LDAP authentication | Manually, .csv, or LDAP sync | Manually, .csv, SMTP detection, or LDAP sync | Manually, .csv, SMTP detection, or LDAP sync | Manually or LDAP sync | ||
User Access | Web portal | Web portal | Web portal | Web portal, mobile apps, email client integration | Web portal or Outlook/OWA integration | ||
Compliance Features |
|||||||
DLP Filtering | |||||||
Disclaimers | |||||||
Enforce TLS Encryption | Domain-wide | Domain-wide or by policy | Domain-wide or by policy | Domain-wide or by policy | |||
Other Encryption | Add-on | Add-on | Add-on | Add-on | |||
Large File Handling | |||||||
URL Protection | Add-on | ||||||
Social Media Protection | Add-on | Add-on | |||||
Additional Services |
|||||||
MX Backup (Email Spooling) | 4 days | 14 days | 30 days | 4 days | 4 days | ||
Email Continuity | Add-on | Add-on | Add-on | Add-on | |||
Archiving | Add-on | Add-on | Add-on | Add-on |